It's that time of the month again - time to look back on what has been earned and spent this month.
Earnings
| Previous | April | TOTAL | |
| Mediadollarz | £43.51 | £11.81 | £55.32 |
| International Offers | £0.99 | £0.75 | £1.74 |
| A Pair Of | £1.21 | £1.28 | £2.49 |
| Berrymails | £1.50 | £0.82 | £2.32 |
| Found Money | £1.07 | £0.01 | £1.08 |
| Selling Stock | £57.13 | £9.50 | £66.63 |
| Gambling | £51.89 | £0.00 | £51.89 |
| Buyrefs | £2.94 | £0.00 | £2.94 |
| MyLot | £17.25 | £13.41 | £30.66 |
| Rns Topfuel | £0.00 | £8.01 | £8.01 |
| Adpaid | £0.00 | £1.30 | £1.30 |
| Ciao | £0.00 | £13.74 | £13.74 |
| Sponsored Reviews | £0.00 | £3.25 | £3.25 |
| Jill's Click Corner | £0.00 | £0.61 | £0.61 |
| Jem Investments | £0.00 | £1.00 | £1.00 |
| Google Adsense | £0.00 | £9.77 | £9.77 |
| TOTAL | £177.49 | £75.26 | £252.75 |
Investments
| Previous | April | TOTAL | |
| Gambling | £60.00 | £0.00 | £60.00 |
| Buying Stock | £2.00 | £0.00 | £2.00 |
| Advertising | £43.11 | £64.82 | £107.93 |
| Paid For Offers | £8.08 | £0.00 | £8.08 |
| One Million Friends | £5.00 | £0.00 | £5.00 |
| ebooks | £0.00 | £5.85 | £5.85 |
| Membership Upgrades | £0.00 | £28.50 | £28.50 |
| Moneyblocks | £0.00 | £8.82 | £8.82 |
| Jem Investments | £0.00 | £20.00 | £20.00 |
| £118.19 | £127.99 | £246.18 |

1 comments:
Way to go.. Your making more than I am.. Keep it up... getting closer to that million
Post a Comment