It is that time of the month again to summarise the earnings from the last month. My earnings since I started in February are summarised in the table below:
| Previous | May | TOTAL | |
| Mediadollarz | £55.32 | £0.82 | £56.14 |
| International Offers | £1.74 | £1.19 | £2.93 |
| A Pair Of | £2.49 | £1.12 | £3.61 |
| Berrymails | £2.32 | £1.29 | £3.61 |
| Found Money | £1.08 | £0.00 | £1.08 |
| Selling Stock | £66.63 | £0.00 | £66.63 |
| Gambling | £51.89 | £4.72 | £56.51 |
| Buyrefs | £2.94 | £11.01 | £13.95 |
| MyLot | £30.66 | £7.31 | £37.97 |
| Rns Topfuel | £8.01 | £5.40 | £13.41 |
| Adpaid | £1.30 | £0.00 | £1.30 |
| Ciao | £13.74 | £0.00 | £13.74 |
| Sponsored Reviews | £3.25 | £0.00 | £3.25 |
| Jill's Click Corner | £0.61 | £0.00 | £0.61 |
| Jem Investments | £1.00 | £1.78 | £2.78 |
| Quidco | £0.00 | £11.01 | £11.01 |
| Global cash Clicks | £0.00 | £0.73 | £0.73 |
| Bucks4banners | £0.00 | £15.00 | £15.00 |
| Adbux | £0.00 | £5.01 | £5.01 |
| Google Adsense | £9.77 | £0.00 | £9.77 |
| TOTAL | £252.75 | £61.67 | £314.42 |
| Previous | May | TOTAL | |
| Gambling | £60.00 | £31.01 | £91.01 |
| Buying Stock | £2.00 | £0.00 | £2.00 |
| Advertising | £107.93 | £3.98 | £111.91 |
| Paid For Offers | £8.08 | £0.00 | £8.08 |
| One Million Friends | £5.00 | £0.00 | £5.00 |
| ebooks | £5.85 | £0.00 | £5.85 |
| Membership Upgrades | £28.50 | £0.00 | £28.50 |
| Moneyblocks | £8.82 | £0.00 | £8.82 |
| Jem Investment | £20.00 | £0.00 | £20.00 |
| £246.18 | £34.99 | £281.17 |
As you can see I kept spending to minimum this month. I gambled some money as I will get back more in cashback than I spent on betting. I also bought some referrals for Mediadollarz but that was all. My earnings were not too good either but I am hoping that it will be a lot higher next month as I need all the money I can get for my bathroom refurbishment. I am expecting over £100 from Quidco in June as well as $7.50 from mediadollarz referral competition. I should also get over $100 for sponsored blog articles.

0 comments:
Post a Comment